|
Pizzas at a time
Pizza size | ⌀ 26cm - 5 ⌀ 30 cm - 4 ⌀ 40 cm - 2 | ⌀ 26cm - 8 ⌀ 30 cm - 6 ⌀ 40 cm - 3 | ⌀ 26cm - 4 ⌀ 30 cm - 3 ⌀ 40 cm - 2 | ⌀ 26cm - 8 ⌀ 30 cm - 5 ⌀ 40 cm - 3 | ⌀ 26cm - 10 ⌀ 30 cm - 8 ⌀ 40 cm - 4 |
|---|
| Pizzas per hour | 80/h | 120/h | 50/h | 80/h | 110/h |
|---|
| Fuel type | Electric | Electric | Hybrid Gas / Wood | Hybrid Gas / Wood | Hybrid Gas / Wood |
|---|
|
Heating time
500°C | 90' | 120' | 40' | 50' | 70' |
|---|
| Average consumption | 5.5 kW | 6.5 kW | 5 kg/hwood 1.89 kg/hgas | 7 kg/hwood 2.89 kg/hgas | 9 kg/hwood 3 kg/hgas |
|---|
| Weight | 305 kgoven 370 Kgoven + base | 480 kgoven + base | 175 kgoven 251 Kgoven + base | 252 kgoven 334 Kgoven + base | 392 kgoven 549 Kgoven + base |
|---|
| Internal dimensions (cm) | 75x75 | 75x112.5 | 90x70wood 80x70gas | 100x90cmwood 90x90gas | 120x100cm |
|---|
| External dimensions (cm) | 104x116x85 104x116x175 with base | 104x153.5x175 with base | 104x99x72.7 104x99x163 with base | 119x123x80 119x123x170 with base | 140x156x95 140x156x185 with base |
|---|
| Easy to move | 4 swivel casters | 4 swivel casters | 4 swivel casters | 4 swivel casters | 4 swivel casters |
|---|
| Learn more |
Product page |
Product page |
Product page |
Product page |
Product page |
|---|