Compare Alfa ovens
Discover the main differences between the Zeno, Quick and Napoli models and choose the solution that best suits the needs of your business.
Select the products to compare
| Features |
Zeno 4 |
Zeno 6 |
Quick 2 |
Quick 4 |
Quick 6 |
Napoli 90 |
Napoli 120 |
Napoli 130 |
Napoli 150 |
|---|---|---|---|---|---|---|---|---|---|
| Pizzas at a time Pizza size | ⌀ 26cm - 5 ⌀ 30 cm - 4 ⌀ 40 cm - 2 | ⌀ 26cm - 8 ⌀ 30 cm - 6 ⌀ 40 cm - 3 | ⌀ 26cm - 4 ⌀ 30 cm - 3 ⌀ 40 cm - 2 | ⌀ 26cm - 8 ⌀ 30 cm - 5 ⌀ 40 cm - 3 | ⌀ 26cm - 10 ⌀ 30 cm - 8 ⌀ 40 cm - 4 | ⌀ 30 cm - 3 | ⌀ 30 cm - 5 | ⌀ 30 cm - 6 | ⌀ 30 cm - 8 |
| Pizzas per hour | 80/h | 120/h | 50/h | 80/h | 110/h | 90/h | 130/h | 160/h | 200/h |
| Fuel type | Electric | Electric | Hybrid Gas / Wood | Hybrid Gas / Wood | Hybrid Gas / Wood | Hybrid Gas / Wood | Hybrid Gas / Wood | Hybrid Gas / Wood | Hybrid Gas / Wood |
| Heating time 500°C | 90' | 120' | 40' | 50' | 70' | 90' | 120' | 130' | 150' |
| Consumption | 5.5 kW | 6.5 kW | 5 kg/hwood 1.89 kg/hgas | 7 kg/hwood 2.89 kg/hgas | 9 kg/hwood 3 kg/hgas | 6 kg/hwood 1.2 kg/hgas | 8 kg/hwood 2.3 kg/hgas | 9 kg/hwood 2.3 kg/hgas | 10.5 kg/hwood 2.3 kg/hgas |
| Internal dimensions (cm) | 75x75 | 75x112.5 | 90x70wood 80x70gas | 100x90cmwood 90x90gas | 120x100cm | ⌀ 90 | ⌀ 120 | ⌀ 130 | ⌀ 150 |
| External dimensions (cm) | 104x116x85 104x116x175 with base | 104x153.5x175 with base | 104x99x72.7 104x99x163 with base | 119x123x80 119x123x170 with base | 140x156x95 140x156x185 with base | 132x139x191 with base | 154x160x203 with base | 165x171x209 with base | 192x204x196 with base |
| Easy to move | 4 swivel casters | 4 swivel casters | 4 swivel casters | 4 swivel casters | 4 swivel casters | Fixed | Fixed | Fixed | Fixed |
| Learn more | Product page | Product page | Product page | Product page | Product page | Product page | Product page | Product page | Product page |


